Market value history and modeled trend
12-month change per source
| Provider | Start | End | Change |
|---|---|---|---|
| openai | 2025-09-01 ($172.28) | 2026-09-25 ($147.99) | -14.10% |
| anthropic | 2025-09-01 ($46.41) | 2026-09-25 ($46.41) | 0.00% |
| gemini | 2025-09-01 ($200.00) | 2026-09-25 ($200.00) | 0.00% |
Underlying data tables
openai
| Date | Type | Price | Listing/source | Notes |
|---|---|---|---|---|
| 2025-09-01 | modeled estimate | $172.28 | New INTEL SSDSC2KB240G8 S4510 SSD 240GB 2.5-inch SATA 6Gb/s | Flat series at the USD 172.28 median of three comparable active new-item asks; no qualifying dated historical observations supported a trend. |
| 2025-10-01 | modeled estimate | $172.28 | New INTEL SSDSC2KB240G8 S4510 SSD 240GB 2.5-inch SATA 6Gb/s | Flat series at the USD 172.28 median of three comparable active new-item asks; no qualifying dated historical observations supported a trend. |
| 2025-11-01 | modeled estimate | $172.28 | New INTEL SSDSC2KB240G8 S4510 SSD 240GB 2.5-inch SATA 6Gb/s | Flat series at the USD 172.28 median of three comparable active new-item asks; no qualifying dated historical observations supported a trend. |
| 2025-12-01 | modeled estimate | $172.28 | New INTEL SSDSC2KB240G8 S4510 SSD 240GB 2.5-inch SATA 6Gb/s | Flat series at the USD 172.28 median of three comparable active new-item asks; no qualifying dated historical observations supported a trend. |
| 2026-01-01 | modeled estimate | $172.28 | New INTEL SSDSC2KB240G8 S4510 SSD 240GB 2.5-inch SATA 6Gb/s | Flat series at the USD 172.28 median of three comparable active new-item asks; no qualifying dated historical observations supported a trend. |
| 2026-02-01 | modeled estimate | $172.28 | New INTEL SSDSC2KB240G8 S4510 SSD 240GB 2.5-inch SATA 6Gb/s | Flat series at the USD 172.28 median of three comparable active new-item asks; no qualifying dated historical observations supported a trend. |
| 2026-03-01 | modeled estimate | $172.28 | New INTEL SSDSC2KB240G8 S4510 SSD 240GB 2.5-inch SATA 6Gb/s | Flat series at the USD 172.28 median of three comparable active new-item asks; no qualifying dated historical observations supported a trend. |
| 2026-04-01 | modeled estimate | $172.28 | New INTEL SSDSC2KB240G8 S4510 SSD 240GB 2.5-inch SATA 6Gb/s | Flat series at the USD 172.28 median of three comparable active new-item asks; no qualifying dated historical observations supported a trend. |
| 2026-05-01 | modeled estimate | $172.28 | New INTEL SSDSC2KB240G8 S4510 SSD 240GB 2.5-inch SATA 6Gb/s | Flat series at the USD 172.28 median of three comparable active new-item asks; no qualifying dated historical observations supported a trend. |
| 2026-06-01 | modeled estimate | $172.28 | New INTEL SSDSC2KB240G8 S4510 SSD 240GB 2.5-inch SATA 6Gb/s | Flat series at the USD 172.28 median of three comparable active new-item asks; no qualifying dated historical observations supported a trend. |
| 2026-07-01 | modeled estimate | $172.28 | New INTEL SSDSC2KB240G8 S4510 SSD 240GB 2.5-inch SATA 6Gb/s | Flat series at the USD 172.28 median of three comparable active new-item asks; no qualifying dated historical observations supported a trend. |
| 2026-08-01 | modeled estimate | $172.28 | New INTEL SSDSC2KB240G8 S4510 SSD 240GB 2.5-inch SATA 6Gb/s | Flat series at the USD 172.28 median of three comparable active new-item asks; no qualifying dated historical observations supported a trend. |
| 2026-09-01 | modeled estimate | $172.28 | New INTEL SSDSC2KB240G8 S4510 SSD 240GB 2.5-inch SATA 6Gb/s | Flat series at the USD 172.28 median of three comparable active new-item asks; no qualifying dated historical observations supported a trend. |
| 2026-09-25 | active listing | $147.99 | Intel 240GB Solid State Drive (SSDSC2KB240G8) 2.5-inch, SATA 3.0, Internal | Third-party Newegg marketplace listing; add-to-cart availability. |
| 2026-09-25 | active listing | $172.28 | New INTEL SSDSC2KB240G8 S4510 SSD 240GB 2.5-inch SATA 6Gb/s | Eight units shown available; free shipping. |
| 2026-09-25 | active listing | $235.06 | New INTEL SSDSC2KB240G8 S4510 SSD 240GB 2.5-inch SATA 6Gb/s | Ten units shown available; free shipping. |
anthropic
| Date | Type | Price | Listing/source | Notes |
|---|---|---|---|---|
| 2025-09-01 | modeled estimate | $46.41 | ServerBlink: SSDSC2KB240G8 Intel D3-S4510 240GB SATA 6Gb/s 3D NAND TLC 2.5-inch SSD | Only one qualifying new-condition active listing with a visible per-unit USD price was grounded, so its price is used as the current anchor; with zero accepted dated historical observations, all 13 modeled months are held flat at the anchor with no assumed appreciation or depreciation. Low confidence. |
| 2025-10-01 | modeled estimate | $46.41 | ServerBlink: SSDSC2KB240G8 Intel D3-S4510 240GB SATA 6Gb/s 3D NAND TLC 2.5-inch SSD | Only one qualifying new-condition active listing with a visible per-unit USD price was grounded, so its price is used as the current anchor; with zero accepted dated historical observations, all 13 modeled months are held flat at the anchor with no assumed appreciation or depreciation. Low confidence. |
| 2025-11-01 | modeled estimate | $46.41 | ServerBlink: SSDSC2KB240G8 Intel D3-S4510 240GB SATA 6Gb/s 3D NAND TLC 2.5-inch SSD | Only one qualifying new-condition active listing with a visible per-unit USD price was grounded, so its price is used as the current anchor; with zero accepted dated historical observations, all 13 modeled months are held flat at the anchor with no assumed appreciation or depreciation. Low confidence. |
| 2025-12-01 | modeled estimate | $46.41 | ServerBlink: SSDSC2KB240G8 Intel D3-S4510 240GB SATA 6Gb/s 3D NAND TLC 2.5-inch SSD | Only one qualifying new-condition active listing with a visible per-unit USD price was grounded, so its price is used as the current anchor; with zero accepted dated historical observations, all 13 modeled months are held flat at the anchor with no assumed appreciation or depreciation. Low confidence. |
| 2026-01-01 | modeled estimate | $46.41 | ServerBlink: SSDSC2KB240G8 Intel D3-S4510 240GB SATA 6Gb/s 3D NAND TLC 2.5-inch SSD | Only one qualifying new-condition active listing with a visible per-unit USD price was grounded, so its price is used as the current anchor; with zero accepted dated historical observations, all 13 modeled months are held flat at the anchor with no assumed appreciation or depreciation. Low confidence. |
| 2026-02-01 | modeled estimate | $46.41 | ServerBlink: SSDSC2KB240G8 Intel D3-S4510 240GB SATA 6Gb/s 3D NAND TLC 2.5-inch SSD | Only one qualifying new-condition active listing with a visible per-unit USD price was grounded, so its price is used as the current anchor; with zero accepted dated historical observations, all 13 modeled months are held flat at the anchor with no assumed appreciation or depreciation. Low confidence. |
| 2026-03-01 | modeled estimate | $46.41 | ServerBlink: SSDSC2KB240G8 Intel D3-S4510 240GB SATA 6Gb/s 3D NAND TLC 2.5-inch SSD | Only one qualifying new-condition active listing with a visible per-unit USD price was grounded, so its price is used as the current anchor; with zero accepted dated historical observations, all 13 modeled months are held flat at the anchor with no assumed appreciation or depreciation. Low confidence. |
| 2026-04-01 | modeled estimate | $46.41 | ServerBlink: SSDSC2KB240G8 Intel D3-S4510 240GB SATA 6Gb/s 3D NAND TLC 2.5-inch SSD | Only one qualifying new-condition active listing with a visible per-unit USD price was grounded, so its price is used as the current anchor; with zero accepted dated historical observations, all 13 modeled months are held flat at the anchor with no assumed appreciation or depreciation. Low confidence. |
| 2026-05-01 | modeled estimate | $46.41 | ServerBlink: SSDSC2KB240G8 Intel D3-S4510 240GB SATA 6Gb/s 3D NAND TLC 2.5-inch SSD | Only one qualifying new-condition active listing with a visible per-unit USD price was grounded, so its price is used as the current anchor; with zero accepted dated historical observations, all 13 modeled months are held flat at the anchor with no assumed appreciation or depreciation. Low confidence. |
| 2026-06-01 | modeled estimate | $46.41 | ServerBlink: SSDSC2KB240G8 Intel D3-S4510 240GB SATA 6Gb/s 3D NAND TLC 2.5-inch SSD | Only one qualifying new-condition active listing with a visible per-unit USD price was grounded, so its price is used as the current anchor; with zero accepted dated historical observations, all 13 modeled months are held flat at the anchor with no assumed appreciation or depreciation. Low confidence. |
| 2026-07-01 | modeled estimate | $46.41 | ServerBlink: SSDSC2KB240G8 Intel D3-S4510 240GB SATA 6Gb/s 3D NAND TLC 2.5-inch SSD | Only one qualifying new-condition active listing with a visible per-unit USD price was grounded, so its price is used as the current anchor; with zero accepted dated historical observations, all 13 modeled months are held flat at the anchor with no assumed appreciation or depreciation. Low confidence. |
| 2026-08-01 | modeled estimate | $46.41 | ServerBlink: SSDSC2KB240G8 Intel D3-S4510 240GB SATA 6Gb/s 3D NAND TLC 2.5-inch SSD | Only one qualifying new-condition active listing with a visible per-unit USD price was grounded, so its price is used as the current anchor; with zero accepted dated historical observations, all 13 modeled months are held flat at the anchor with no assumed appreciation or depreciation. Low confidence. |
| 2026-09-01 | modeled estimate | $46.41 | ServerBlink: SSDSC2KB240G8 Intel D3-S4510 240GB SATA 6Gb/s 3D NAND TLC 2.5-inch SSD | Only one qualifying new-condition active listing with a visible per-unit USD price was grounded, so its price is used as the current anchor; with zero accepted dated historical observations, all 13 modeled months are held flat at the anchor with no assumed appreciation or depreciation. Low confidence. |
| 2026-09-25 | active listing | $46.41 | ServerBlink: SSDSC2KB240G8 Intel D3-S4510 240GB SATA 6Gb/s 3D NAND TLC 2.5-inch SSD | Direct item page for exact variant SSDSC2KB240G8 (D3-S4510 240GB 2.5-inch SATA 6Gb/s); page shows In Stock, per-unit sale price 46.41 from list 57.08, shipping calculated separately at checkout; page carries no refurbished/used label, so treated as new-channel retail (condition not explicitly labeled - low confidence). |
gemini
| Date | Type | Price | Listing/source | Notes |
|---|---|---|---|---|
| 2025-09-01 | modeled estimate | $200.00 | New Appearance D3-S4510 240GB 2.5 Inch SATA SSD Solid State Drive SSDSC2KB240G8 | Flat modeled baseline set to the single qualifying active listing anchor; low confidence due to fewer than three qualifying comparable listings and no dated historical ask observations. |
| 2025-10-01 | modeled estimate | $200.00 | New Appearance D3-S4510 240GB 2.5 Inch SATA SSD Solid State Drive SSDSC2KB240G8 | Flat modeled baseline set to the single qualifying active listing anchor; low confidence due to fewer than three qualifying comparable listings and no dated historical ask observations. |
| 2025-11-01 | modeled estimate | $200.00 | New Appearance D3-S4510 240GB 2.5 Inch SATA SSD Solid State Drive SSDSC2KB240G8 | Flat modeled baseline set to the single qualifying active listing anchor; low confidence due to fewer than three qualifying comparable listings and no dated historical ask observations. |
| 2025-12-01 | modeled estimate | $200.00 | New Appearance D3-S4510 240GB 2.5 Inch SATA SSD Solid State Drive SSDSC2KB240G8 | Flat modeled baseline set to the single qualifying active listing anchor; low confidence due to fewer than three qualifying comparable listings and no dated historical ask observations. |
| 2026-01-01 | modeled estimate | $200.00 | New Appearance D3-S4510 240GB 2.5 Inch SATA SSD Solid State Drive SSDSC2KB240G8 | Flat modeled baseline set to the single qualifying active listing anchor; low confidence due to fewer than three qualifying comparable listings and no dated historical ask observations. |
| 2026-02-01 | modeled estimate | $200.00 | New Appearance D3-S4510 240GB 2.5 Inch SATA SSD Solid State Drive SSDSC2KB240G8 | Flat modeled baseline set to the single qualifying active listing anchor; low confidence due to fewer than three qualifying comparable listings and no dated historical ask observations. |
| 2026-03-01 | modeled estimate | $200.00 | New Appearance D3-S4510 240GB 2.5 Inch SATA SSD Solid State Drive SSDSC2KB240G8 | Flat modeled baseline set to the single qualifying active listing anchor; low confidence due to fewer than three qualifying comparable listings and no dated historical ask observations. |
| 2026-04-01 | modeled estimate | $200.00 | New Appearance D3-S4510 240GB 2.5 Inch SATA SSD Solid State Drive SSDSC2KB240G8 | Flat modeled baseline set to the single qualifying active listing anchor; low confidence due to fewer than three qualifying comparable listings and no dated historical ask observations. |
| 2026-05-01 | modeled estimate | $200.00 | New Appearance D3-S4510 240GB 2.5 Inch SATA SSD Solid State Drive SSDSC2KB240G8 | Flat modeled baseline set to the single qualifying active listing anchor; low confidence due to fewer than three qualifying comparable listings and no dated historical ask observations. |
| 2026-06-01 | modeled estimate | $200.00 | New Appearance D3-S4510 240GB 2.5 Inch SATA SSD Solid State Drive SSDSC2KB240G8 | Flat modeled baseline set to the single qualifying active listing anchor; low confidence due to fewer than three qualifying comparable listings and no dated historical ask observations. |
| 2026-07-01 | modeled estimate | $200.00 | New Appearance D3-S4510 240GB 2.5 Inch SATA SSD Solid State Drive SSDSC2KB240G8 | Flat modeled baseline set to the single qualifying active listing anchor; low confidence due to fewer than three qualifying comparable listings and no dated historical ask observations. |
| 2026-08-01 | modeled estimate | $200.00 | New Appearance D3-S4510 240GB 2.5 Inch SATA SSD Solid State Drive SSDSC2KB240G8 | Flat modeled baseline set to the single qualifying active listing anchor; low confidence due to fewer than three qualifying comparable listings and no dated historical ask observations. |
| 2026-09-01 | modeled estimate | $200.00 | New Appearance D3-S4510 240GB 2.5 Inch SATA SSD Solid State Drive SSDSC2KB240G8 | Flat modeled baseline set to the single qualifying active listing anchor; low confidence due to fewer than three qualifying comparable listings and no dated historical ask observations. |
| 2026-09-25 | active listing | $200.00 | New Appearance D3-S4510 240GB 2.5 Inch SATA SSD Solid State Drive SSDSC2KB240G8 | Intel SSD D3-S4510 Series 240GB enterprise 2.5-inch SATA SSD (SSDSC2KB240G8) active asking price with MOQ of 1 unit. |
Sources
- New INTEL SSDSC2KB240G8 S4510 SSD 240GB 2.5-inch SATA 6Gb/s
- Intel 240GB Solid State Drive (SSDSC2KB240G8) 2.5-inch, SATA 3.0, Internal
- New INTEL SSDSC2KB240G8 S4510 SSD 240GB 2.5-inch SATA 6Gb/s
- ServerBlink: SSDSC2KB240G8 Intel D3-S4510 240GB SATA 6Gb/s 3D NAND TLC 2.5-inch SSD
- New Appearance D3-S4510 240GB 2.5 Inch SATA SSD Solid State Drive SSDSC2KB240G8
Notes
- Active listings and historical observations are source-grounded. Dashed monthly values are provider-modeled estimates, not observed listings or transactions.
- Modeled estimates cover the current month and previous 12 months and require a grounded observation from the same provider.
- Prices are USD per single item and exclude shipping and tax.
- Anchor uses the median of three normal-channel asks; no one-third/three-times median outliers were identified.
- Shipping and tax are excluded from all listed asking prices.
- openai validation accepted 16 of 16 raw points.
- Three current-listing queries were used (search budget respected); the optional fourth query was left unused because no plausible direct archive or price-history page for this part number appeared in results.
- Candidates rejected for condition mismatch: itcreations.com (198.00, explicitly Refurbished), memory4less.com (Refurbished), pcserverandparts.com (Used), insidesystems.com (Refurbished, out of stock), serversupply.com SSDSCKKB240G8R (Dell OEM Refurbished and M.2 form-factor variant, not the 2.5-inch SSDSC2KB240G8).
- serversupply.com listing for Solidigm SSDSC2KB240G801 states Brand New and In Stock but no per-unit USD price was visible in grounded content, so it was not accepted.
- Amazon result (dp/B07H1HNT6R) is a product page for SSDSC2KG240G8 (D3-S4610); the 83.00 figure appeared only as a bundled companion-item price, not as a grounded direct item-page ask for SSDSC2KB240G8, so it was excluded.
- eBay product-catalog page ebay.com/p/22031770704 is an aggregated catalog/trending-price page, not a single active item page, and was excluded; the individual eBay item pages retrieved were either used/tested-pull condition, out of stock, or lacked a grounded visible per-unit price.
- Fewer than three comparable normal-channel new asks remained, so no median could be formed and confidence in the anchor is low; enterprise/refurbisher premium prices (e.g., 198.00) were retained only as context, not in the anchor.
- anthropic validation accepted 14 of 14 raw points.
- Low confidence: fewer than three qualifying new in-stock listings with visible single-item USD pricing excluding tax/shipping were available.
- Modeled prices remain constant across all 13 monthly dates in accordance with fallback policy due to lack of historical ask evidence.
- gemini validation accepted 14 of 14 raw points.