Market value history and modeled trend
12-month change per source
| Provider | Start | End | Change |
|---|---|---|---|
| openai | 2025-09-01 ($816.00) | 2026-09-28 ($699.00) | -14.34% |
| gemini | 2025-09-01 ($299.00) | 2026-09-28 ($299.00) | 0.00% |
Underlying data tables
openai
| Date | Type | Price | Listing/source | Notes |
|---|---|---|---|---|
| 2025-09-01 | modeled estimate | $816.00 | Micron 5400 PRO 3.84TB SATA SSD MTFDDAK3T8TGA | Flat series at the USD 816 median of three active normal-channel used asks; no qualifying dated historical observations supported a trend. |
| 2025-10-01 | modeled estimate | $816.00 | Micron 5400 PRO 3.84TB SATA SSD MTFDDAK3T8TGA | Flat series at the USD 816 median of three active normal-channel used asks; no qualifying dated historical observations supported a trend. |
| 2025-11-01 | modeled estimate | $816.00 | Micron 5400 PRO 3.84TB SATA SSD MTFDDAK3T8TGA | Flat series at the USD 816 median of three active normal-channel used asks; no qualifying dated historical observations supported a trend. |
| 2025-12-01 | modeled estimate | $816.00 | Micron 5400 PRO 3.84TB SATA SSD MTFDDAK3T8TGA | Flat series at the USD 816 median of three active normal-channel used asks; no qualifying dated historical observations supported a trend. |
| 2026-01-01 | modeled estimate | $816.00 | Micron 5400 PRO 3.84TB SATA SSD MTFDDAK3T8TGA | Flat series at the USD 816 median of three active normal-channel used asks; no qualifying dated historical observations supported a trend. |
| 2026-02-01 | modeled estimate | $816.00 | Micron 5400 PRO 3.84TB SATA SSD MTFDDAK3T8TGA | Flat series at the USD 816 median of three active normal-channel used asks; no qualifying dated historical observations supported a trend. |
| 2026-03-01 | modeled estimate | $816.00 | Micron 5400 PRO 3.84TB SATA SSD MTFDDAK3T8TGA | Flat series at the USD 816 median of three active normal-channel used asks; no qualifying dated historical observations supported a trend. |
| 2026-04-01 | modeled estimate | $816.00 | Micron 5400 PRO 3.84TB SATA SSD MTFDDAK3T8TGA | Flat series at the USD 816 median of three active normal-channel used asks; no qualifying dated historical observations supported a trend. |
| 2026-05-01 | modeled estimate | $816.00 | Micron 5400 PRO 3.84TB SATA SSD MTFDDAK3T8TGA | Flat series at the USD 816 median of three active normal-channel used asks; no qualifying dated historical observations supported a trend. |
| 2026-06-01 | modeled estimate | $816.00 | Micron 5400 PRO 3.84TB SATA SSD MTFDDAK3T8TGA | Flat series at the USD 816 median of three active normal-channel used asks; no qualifying dated historical observations supported a trend. |
| 2026-07-01 | modeled estimate | $816.00 | Micron 5400 PRO 3.84TB SATA SSD MTFDDAK3T8TGA | Flat series at the USD 816 median of three active normal-channel used asks; no qualifying dated historical observations supported a trend. |
| 2026-08-01 | modeled estimate | $816.00 | Micron 5400 PRO 3.84TB SATA SSD MTFDDAK3T8TGA | Flat series at the USD 816 median of three active normal-channel used asks; no qualifying dated historical observations supported a trend. |
| 2026-09-01 | modeled estimate | $816.00 | Micron 5400 PRO 3.84TB SATA SSD MTFDDAK3T8TGA | Flat series at the USD 816 median of three active normal-channel used asks; no qualifying dated historical observations supported a trend. |
| 2026-09-28 | active listing | $699.00 | Micron 5400 PRO 3.84TB SATA SSD MTFDDAK3T8TGA-1BC16TAYY | Exact MPN; more than 10 available; free shipping. |
| 2026-09-28 | active listing | $816.00 | Micron 5400 PRO 3.84TB SATA SSD MTFDDAK3T8TGA | Matching 5400 PRO 3.84TB SATA variant; four available; free shipping. |
| 2026-09-28 | active listing | $1128.40 | Micron 5400 PRO 3.84TB SATA SSD MTFDDAK3T8TGA-1BC16TAYY | Exact MPN; seller grade is Used - Acceptable. |
anthropic
| Date | Type | Price | Listing/source | Notes |
|---|---|---|---|---|
| No accepted points. | ||||
gemini
| Date | Type | Price | Listing/source | Notes |
|---|---|---|---|---|
| 2025-09-01 | modeled estimate | $299.00 | Micron 5400 PRO 3.84TB SATA 6Gb/s 2.5in SSD MTFDDAK3T8TGA - PicClick | Flat modeled fallback set to single accepted comparable listing asking price; low confidence due to fewer than three qualifying market comparables and absence of grounded historical observations. |
| 2025-10-01 | modeled estimate | $299.00 | Micron 5400 PRO 3.84TB SATA 6Gb/s 2.5in SSD MTFDDAK3T8TGA - PicClick | Flat modeled fallback set to single accepted comparable listing asking price; low confidence due to fewer than three qualifying market comparables and absence of grounded historical observations. |
| 2025-11-01 | modeled estimate | $299.00 | Micron 5400 PRO 3.84TB SATA 6Gb/s 2.5in SSD MTFDDAK3T8TGA - PicClick | Flat modeled fallback set to single accepted comparable listing asking price; low confidence due to fewer than three qualifying market comparables and absence of grounded historical observations. |
| 2025-12-01 | modeled estimate | $299.00 | Micron 5400 PRO 3.84TB SATA 6Gb/s 2.5in SSD MTFDDAK3T8TGA - PicClick | Flat modeled fallback set to single accepted comparable listing asking price; low confidence due to fewer than three qualifying market comparables and absence of grounded historical observations. |
| 2026-01-01 | modeled estimate | $299.00 | Micron 5400 PRO 3.84TB SATA 6Gb/s 2.5in SSD MTFDDAK3T8TGA - PicClick | Flat modeled fallback set to single accepted comparable listing asking price; low confidence due to fewer than three qualifying market comparables and absence of grounded historical observations. |
| 2026-02-01 | modeled estimate | $299.00 | Micron 5400 PRO 3.84TB SATA 6Gb/s 2.5in SSD MTFDDAK3T8TGA - PicClick | Flat modeled fallback set to single accepted comparable listing asking price; low confidence due to fewer than three qualifying market comparables and absence of grounded historical observations. |
| 2026-03-01 | modeled estimate | $299.00 | Micron 5400 PRO 3.84TB SATA 6Gb/s 2.5in SSD MTFDDAK3T8TGA - PicClick | Flat modeled fallback set to single accepted comparable listing asking price; low confidence due to fewer than three qualifying market comparables and absence of grounded historical observations. |
| 2026-04-01 | modeled estimate | $299.00 | Micron 5400 PRO 3.84TB SATA 6Gb/s 2.5in SSD MTFDDAK3T8TGA - PicClick | Flat modeled fallback set to single accepted comparable listing asking price; low confidence due to fewer than three qualifying market comparables and absence of grounded historical observations. |
| 2026-05-01 | modeled estimate | $299.00 | Micron 5400 PRO 3.84TB SATA 6Gb/s 2.5in SSD MTFDDAK3T8TGA - PicClick | Flat modeled fallback set to single accepted comparable listing asking price; low confidence due to fewer than three qualifying market comparables and absence of grounded historical observations. |
| 2026-06-01 | modeled estimate | $299.00 | Micron 5400 PRO 3.84TB SATA 6Gb/s 2.5in SSD MTFDDAK3T8TGA - PicClick | Flat modeled fallback set to single accepted comparable listing asking price; low confidence due to fewer than three qualifying market comparables and absence of grounded historical observations. |
| 2026-07-01 | modeled estimate | $299.00 | Micron 5400 PRO 3.84TB SATA 6Gb/s 2.5in SSD MTFDDAK3T8TGA - PicClick | Flat modeled fallback set to single accepted comparable listing asking price; low confidence due to fewer than three qualifying market comparables and absence of grounded historical observations. |
| 2026-08-01 | modeled estimate | $299.00 | Micron 5400 PRO 3.84TB SATA 6Gb/s 2.5in SSD MTFDDAK3T8TGA - PicClick | Flat modeled fallback set to single accepted comparable listing asking price; low confidence due to fewer than three qualifying market comparables and absence of grounded historical observations. |
| 2026-09-01 | modeled estimate | $299.00 | Micron 5400 PRO 3.84TB SATA 6Gb/s 2.5in SSD MTFDDAK3T8TGA - PicClick | Flat modeled fallback set to single accepted comparable listing asking price; low confidence due to fewer than three qualifying market comparables and absence of grounded historical observations. |
| 2026-09-28 | active listing | $299.00 | Micron 5400 PRO 3.84TB SATA 6Gb/s 2.5in SSD MTFDDAK3T8TGA - PicClick | Active single-item listing record for used Micron 5400 PRO 3.84TB SATA 2.5-inch enterprise SSD (MTFDDAK3T8TGA). |
Sources
Notes
- Active listings and historical observations are source-grounded. Dashed monthly values are provider-modeled estimates, not observed listings or transactions.
- Modeled estimates cover the current month and previous 12 months and require a grounded observation from the same provider.
- Prices are USD per single item and exclude shipping and tax.
- The three comparable asks were USD 699.00, USD 816.00, and USD 1128.40; none crossed the one-third or three-times median outlier thresholds.
- No sold listings, out-of-stock pages, quantity-derived prices, refurbished-condition listings, shipping, or tax were included.
- openai validation accepted 16 of 16 raw points.
- Three current-listing queries were used (the maximum allowed) for Micron 5400 PRO 3.84TB SATA 2.5-inch enterprise SSD, part MTFDDAK3T8TGA-1BC16TAYY, in used condition.
- One active eBay item page matched the requested identity and used condition (Micron 5400 PRO 3.84TB SATA 6Gb/s 2.5in SSD, MPN MTFDDAK3T8TGA-1BC16TAYY, https://www.ebay.com/itm/286266962300), but grounding exposed only financing and protection-plan figures, not a visible per-unit asking price, so it was excluded as an observation.
- Distributor and enterprise-channel pages (DigiKey, ServerSupply, CDW, HardDiskDirect, Amazon, Walmart, Newegg via deal aggregator) were excluded: they were new/brand-new or refurbished-channel offers without a grounded used per-unit ask, out of stock, price-per-quantity or category/comparison style, or variant part numbers (e.g. -1BC1ZABYY, -1BC16ABYY) rather than the requested -1BC16TAYY identity.
- eBay product-aggregation pages (e.g. /p/ URLs) and eBay.de foreign-currency new listings were excluded as non-canonical, non-USD, or wrong condition.
- The optional fourth query was left unused because no current result identified a plausible direct archive or price-history page with dated used per-unit asking prices.
- Confidence: none. Zero qualifying comparables were grounded, so no anchor median, no historical direction, and no flat fallback value could be legitimately stated without inventing a price.
- anthropic validation accepted 0 of 1 raw points; rejected invalid_modeled_series=1.
- Identified single used active listing for Micron 5400 PRO 3.84TB 2.5-inch SATA SSD (MTFDDAK3T8TGA).
- Stated low confidence because fewer than three comparable listings met all qualification criteria.
- gemini validation accepted 14 of 14 raw points.