Market value history and modeled trend
12-month change per source
| Provider | Start | End | Change |
|---|---|---|---|
| openai | 2025-09-01 ($799.64) | 2026-09-18 ($799.64) | 0.00% |
| anthropic | 2025-09-01 ($2200.00) | 2026-09-18 ($2200.00) | 0.00% |
| gemini | 2025-09-01 ($2799.00) | 2026-09-18 ($2799.00) | 0.00% |
Underlying data tables
openai
| Date | Type | Price | Listing/source | Notes |
|---|---|---|---|---|
| 2025-09-01 | modeled estimate | $799.64 | Intel D7-P5520 Series 7.68TB NVMe PCIe 4.0 x4 2.5in U.2 SSD SSDPF2KX076T1O USED | Flat fallback at the sole grounded normal-channel used asking price; insufficient accepted historical evidence for a directional trend. |
| 2025-10-01 | modeled estimate | $799.64 | Intel D7-P5520 Series 7.68TB NVMe PCIe 4.0 x4 2.5in U.2 SSD SSDPF2KX076T1O USED | Flat fallback at the sole grounded normal-channel used asking price; insufficient accepted historical evidence for a directional trend. |
| 2025-11-01 | modeled estimate | $799.64 | Intel D7-P5520 Series 7.68TB NVMe PCIe 4.0 x4 2.5in U.2 SSD SSDPF2KX076T1O USED | Flat fallback at the sole grounded normal-channel used asking price; insufficient accepted historical evidence for a directional trend. |
| 2025-12-01 | modeled estimate | $799.64 | Intel D7-P5520 Series 7.68TB NVMe PCIe 4.0 x4 2.5in U.2 SSD SSDPF2KX076T1O USED | Flat fallback at the sole grounded normal-channel used asking price; insufficient accepted historical evidence for a directional trend. |
| 2026-01-01 | modeled estimate | $799.64 | Intel D7-P5520 Series 7.68TB NVMe PCIe 4.0 x4 2.5in U.2 SSD SSDPF2KX076T1O USED | Flat fallback at the sole grounded normal-channel used asking price; insufficient accepted historical evidence for a directional trend. |
| 2026-02-01 | modeled estimate | $799.64 | Intel D7-P5520 Series 7.68TB NVMe PCIe 4.0 x4 2.5in U.2 SSD SSDPF2KX076T1O USED | Flat fallback at the sole grounded normal-channel used asking price; insufficient accepted historical evidence for a directional trend. |
| 2026-03-01 | modeled estimate | $799.64 | Intel D7-P5520 Series 7.68TB NVMe PCIe 4.0 x4 2.5in U.2 SSD SSDPF2KX076T1O USED | Flat fallback at the sole grounded normal-channel used asking price; insufficient accepted historical evidence for a directional trend. |
| 2026-04-01 | modeled estimate | $799.64 | Intel D7-P5520 Series 7.68TB NVMe PCIe 4.0 x4 2.5in U.2 SSD SSDPF2KX076T1O USED | Flat fallback at the sole grounded normal-channel used asking price; insufficient accepted historical evidence for a directional trend. |
| 2026-05-01 | modeled estimate | $799.64 | Intel D7-P5520 Series 7.68TB NVMe PCIe 4.0 x4 2.5in U.2 SSD SSDPF2KX076T1O USED | Flat fallback at the sole grounded normal-channel used asking price; insufficient accepted historical evidence for a directional trend. |
| 2026-06-01 | modeled estimate | $799.64 | Intel D7-P5520 Series 7.68TB NVMe PCIe 4.0 x4 2.5in U.2 SSD SSDPF2KX076T1O USED | Flat fallback at the sole grounded normal-channel used asking price; insufficient accepted historical evidence for a directional trend. |
| 2026-07-01 | modeled estimate | $799.64 | Intel D7-P5520 Series 7.68TB NVMe PCIe 4.0 x4 2.5in U.2 SSD SSDPF2KX076T1O USED | Flat fallback at the sole grounded normal-channel used asking price; insufficient accepted historical evidence for a directional trend. |
| 2026-08-01 | modeled estimate | $799.64 | Intel D7-P5520 Series 7.68TB NVMe PCIe 4.0 x4 2.5in U.2 SSD SSDPF2KX076T1O USED | Flat fallback at the sole grounded normal-channel used asking price; insufficient accepted historical evidence for a directional trend. |
| 2026-09-01 | modeled estimate | $799.64 | Intel D7-P5520 Series 7.68TB NVMe PCIe 4.0 x4 2.5in U.2 SSD SSDPF2KX076T1O USED | Flat fallback at the sole grounded normal-channel used asking price; insufficient accepted historical evidence for a directional trend. |
| 2026-09-18 | active listing | $799.64 | Intel D7-P5520 Series 7.68TB NVMe PCIe 4.0 x4 2.5in U.2 SSD SSDPF2KX076T1O USED | Exact requested model; direct listing showed free shipping. |
anthropic
| Date | Type | Price | Listing/source | Notes |
|---|---|---|---|---|
| 2025-09-01 | modeled estimate | $2200.00 | Intel D7-P5520 SSDPF2KX076T1O SSD 7.68TB PCIe 4.0 x4 NVMe Refurbished - Server Supply | Anchor = median of qualifying used/refurbished normal-channel per-unit asks for Solidigm/Intel D7-P5520 7.68TB U.2 (SSDPF2KX076T1O); only one qualifying ask found, so anchor = USD 2200 and all 13 modeled months held flat at the anchor because fewer than two accepted dated historical observations exist. |
| 2025-10-01 | modeled estimate | $2200.00 | Intel D7-P5520 SSDPF2KX076T1O SSD 7.68TB PCIe 4.0 x4 NVMe Refurbished - Server Supply | Anchor = median of qualifying used/refurbished normal-channel per-unit asks for Solidigm/Intel D7-P5520 7.68TB U.2 (SSDPF2KX076T1O); only one qualifying ask found, so anchor = USD 2200 and all 13 modeled months held flat at the anchor because fewer than two accepted dated historical observations exist. |
| 2025-11-01 | modeled estimate | $2200.00 | Intel D7-P5520 SSDPF2KX076T1O SSD 7.68TB PCIe 4.0 x4 NVMe Refurbished - Server Supply | Anchor = median of qualifying used/refurbished normal-channel per-unit asks for Solidigm/Intel D7-P5520 7.68TB U.2 (SSDPF2KX076T1O); only one qualifying ask found, so anchor = USD 2200 and all 13 modeled months held flat at the anchor because fewer than two accepted dated historical observations exist. |
| 2025-12-01 | modeled estimate | $2200.00 | Intel D7-P5520 SSDPF2KX076T1O SSD 7.68TB PCIe 4.0 x4 NVMe Refurbished - Server Supply | Anchor = median of qualifying used/refurbished normal-channel per-unit asks for Solidigm/Intel D7-P5520 7.68TB U.2 (SSDPF2KX076T1O); only one qualifying ask found, so anchor = USD 2200 and all 13 modeled months held flat at the anchor because fewer than two accepted dated historical observations exist. |
| 2026-01-01 | modeled estimate | $2200.00 | Intel D7-P5520 SSDPF2KX076T1O SSD 7.68TB PCIe 4.0 x4 NVMe Refurbished - Server Supply | Anchor = median of qualifying used/refurbished normal-channel per-unit asks for Solidigm/Intel D7-P5520 7.68TB U.2 (SSDPF2KX076T1O); only one qualifying ask found, so anchor = USD 2200 and all 13 modeled months held flat at the anchor because fewer than two accepted dated historical observations exist. |
| 2026-02-01 | modeled estimate | $2200.00 | Intel D7-P5520 SSDPF2KX076T1O SSD 7.68TB PCIe 4.0 x4 NVMe Refurbished - Server Supply | Anchor = median of qualifying used/refurbished normal-channel per-unit asks for Solidigm/Intel D7-P5520 7.68TB U.2 (SSDPF2KX076T1O); only one qualifying ask found, so anchor = USD 2200 and all 13 modeled months held flat at the anchor because fewer than two accepted dated historical observations exist. |
| 2026-03-01 | modeled estimate | $2200.00 | Intel D7-P5520 SSDPF2KX076T1O SSD 7.68TB PCIe 4.0 x4 NVMe Refurbished - Server Supply | Anchor = median of qualifying used/refurbished normal-channel per-unit asks for Solidigm/Intel D7-P5520 7.68TB U.2 (SSDPF2KX076T1O); only one qualifying ask found, so anchor = USD 2200 and all 13 modeled months held flat at the anchor because fewer than two accepted dated historical observations exist. |
| 2026-04-01 | modeled estimate | $2200.00 | Intel D7-P5520 SSDPF2KX076T1O SSD 7.68TB PCIe 4.0 x4 NVMe Refurbished - Server Supply | Anchor = median of qualifying used/refurbished normal-channel per-unit asks for Solidigm/Intel D7-P5520 7.68TB U.2 (SSDPF2KX076T1O); only one qualifying ask found, so anchor = USD 2200 and all 13 modeled months held flat at the anchor because fewer than two accepted dated historical observations exist. |
| 2026-05-01 | modeled estimate | $2200.00 | Intel D7-P5520 SSDPF2KX076T1O SSD 7.68TB PCIe 4.0 x4 NVMe Refurbished - Server Supply | Anchor = median of qualifying used/refurbished normal-channel per-unit asks for Solidigm/Intel D7-P5520 7.68TB U.2 (SSDPF2KX076T1O); only one qualifying ask found, so anchor = USD 2200 and all 13 modeled months held flat at the anchor because fewer than two accepted dated historical observations exist. |
| 2026-06-01 | modeled estimate | $2200.00 | Intel D7-P5520 SSDPF2KX076T1O SSD 7.68TB PCIe 4.0 x4 NVMe Refurbished - Server Supply | Anchor = median of qualifying used/refurbished normal-channel per-unit asks for Solidigm/Intel D7-P5520 7.68TB U.2 (SSDPF2KX076T1O); only one qualifying ask found, so anchor = USD 2200 and all 13 modeled months held flat at the anchor because fewer than two accepted dated historical observations exist. |
| 2026-07-01 | modeled estimate | $2200.00 | Intel D7-P5520 SSDPF2KX076T1O SSD 7.68TB PCIe 4.0 x4 NVMe Refurbished - Server Supply | Anchor = median of qualifying used/refurbished normal-channel per-unit asks for Solidigm/Intel D7-P5520 7.68TB U.2 (SSDPF2KX076T1O); only one qualifying ask found, so anchor = USD 2200 and all 13 modeled months held flat at the anchor because fewer than two accepted dated historical observations exist. |
| 2026-08-01 | modeled estimate | $2200.00 | Intel D7-P5520 SSDPF2KX076T1O SSD 7.68TB PCIe 4.0 x4 NVMe Refurbished - Server Supply | Anchor = median of qualifying used/refurbished normal-channel per-unit asks for Solidigm/Intel D7-P5520 7.68TB U.2 (SSDPF2KX076T1O); only one qualifying ask found, so anchor = USD 2200 and all 13 modeled months held flat at the anchor because fewer than two accepted dated historical observations exist. |
| 2026-09-01 | modeled estimate | $2200.00 | Intel D7-P5520 SSDPF2KX076T1O SSD 7.68TB PCIe 4.0 x4 NVMe Refurbished - Server Supply | Anchor = median of qualifying used/refurbished normal-channel per-unit asks for Solidigm/Intel D7-P5520 7.68TB U.2 (SSDPF2KX076T1O); only one qualifying ask found, so anchor = USD 2200 and all 13 modeled months held flat at the anchor because fewer than two accepted dated historical observations exist. |
| 2026-09-18 | active listing | $2200.00 | Intel D7-P5520 SSDPF2KX076T1O SSD 7.68TB PCIe 4.0 x4 NVMe Refurbished - Server Supply | Exact variant SSDPF2KX076T1O (D7-P5520 7.68TB U.2 15mm PCIe 4.0 x4 NVMe, OPAL/SED); listed condition refurbished, in stock, 90-day reseller warranty, no mfg warranty; refurbisher/distributor channel. |
gemini
| Date | Type | Price | Listing/source | Notes |
|---|---|---|---|---|
| 2025-09-01 | modeled estimate | $2799.00 | Solidigm Intel D7-P5520 7.68TB PCIe4.0 NVME 2.5'' U.2 SSD SSDPF2KX076T1 New | eBay | Low confidence due to fewer than three qualifying comparable secondary-market listings with visible per-unit USD asking prices. Modeled series defaults to a flat baseline matching the current anchor. |
| 2025-10-01 | modeled estimate | $2799.00 | Solidigm Intel D7-P5520 7.68TB PCIe4.0 NVME 2.5'' U.2 SSD SSDPF2KX076T1 New | eBay | Low confidence due to fewer than three qualifying comparable secondary-market listings with visible per-unit USD asking prices. Modeled series defaults to a flat baseline matching the current anchor. |
| 2025-11-01 | modeled estimate | $2799.00 | Solidigm Intel D7-P5520 7.68TB PCIe4.0 NVME 2.5'' U.2 SSD SSDPF2KX076T1 New | eBay | Low confidence due to fewer than three qualifying comparable secondary-market listings with visible per-unit USD asking prices. Modeled series defaults to a flat baseline matching the current anchor. |
| 2025-12-01 | modeled estimate | $2799.00 | Solidigm Intel D7-P5520 7.68TB PCIe4.0 NVME 2.5'' U.2 SSD SSDPF2KX076T1 New | eBay | Low confidence due to fewer than three qualifying comparable secondary-market listings with visible per-unit USD asking prices. Modeled series defaults to a flat baseline matching the current anchor. |
| 2026-01-01 | modeled estimate | $2799.00 | Solidigm Intel D7-P5520 7.68TB PCIe4.0 NVME 2.5'' U.2 SSD SSDPF2KX076T1 New | eBay | Low confidence due to fewer than three qualifying comparable secondary-market listings with visible per-unit USD asking prices. Modeled series defaults to a flat baseline matching the current anchor. |
| 2026-02-01 | modeled estimate | $2799.00 | Solidigm Intel D7-P5520 7.68TB PCIe4.0 NVME 2.5'' U.2 SSD SSDPF2KX076T1 New | eBay | Low confidence due to fewer than three qualifying comparable secondary-market listings with visible per-unit USD asking prices. Modeled series defaults to a flat baseline matching the current anchor. |
| 2026-03-01 | modeled estimate | $2799.00 | Solidigm Intel D7-P5520 7.68TB PCIe4.0 NVME 2.5'' U.2 SSD SSDPF2KX076T1 New | eBay | Low confidence due to fewer than three qualifying comparable secondary-market listings with visible per-unit USD asking prices. Modeled series defaults to a flat baseline matching the current anchor. |
| 2026-04-01 | modeled estimate | $2799.00 | Solidigm Intel D7-P5520 7.68TB PCIe4.0 NVME 2.5'' U.2 SSD SSDPF2KX076T1 New | eBay | Low confidence due to fewer than three qualifying comparable secondary-market listings with visible per-unit USD asking prices. Modeled series defaults to a flat baseline matching the current anchor. |
| 2026-05-01 | modeled estimate | $2799.00 | Solidigm Intel D7-P5520 7.68TB PCIe4.0 NVME 2.5'' U.2 SSD SSDPF2KX076T1 New | eBay | Low confidence due to fewer than three qualifying comparable secondary-market listings with visible per-unit USD asking prices. Modeled series defaults to a flat baseline matching the current anchor. |
| 2026-06-01 | modeled estimate | $2799.00 | Solidigm Intel D7-P5520 7.68TB PCIe4.0 NVME 2.5'' U.2 SSD SSDPF2KX076T1 New | eBay | Low confidence due to fewer than three qualifying comparable secondary-market listings with visible per-unit USD asking prices. Modeled series defaults to a flat baseline matching the current anchor. |
| 2026-07-01 | modeled estimate | $2799.00 | Solidigm Intel D7-P5520 7.68TB PCIe4.0 NVME 2.5'' U.2 SSD SSDPF2KX076T1 New | eBay | Low confidence due to fewer than three qualifying comparable secondary-market listings with visible per-unit USD asking prices. Modeled series defaults to a flat baseline matching the current anchor. |
| 2026-08-01 | modeled estimate | $2799.00 | Solidigm Intel D7-P5520 7.68TB PCIe4.0 NVME 2.5'' U.2 SSD SSDPF2KX076T1 New | eBay | Low confidence due to fewer than three qualifying comparable secondary-market listings with visible per-unit USD asking prices. Modeled series defaults to a flat baseline matching the current anchor. |
| 2026-09-01 | modeled estimate | $2799.00 | Solidigm Intel D7-P5520 7.68TB PCIe4.0 NVME 2.5'' U.2 SSD SSDPF2KX076T1 New | eBay | Low confidence due to fewer than three qualifying comparable secondary-market listings with visible per-unit USD asking prices. Modeled series defaults to a flat baseline matching the current anchor. |
| 2026-09-18 | active listing | $2799.00 | Solidigm Intel D7-P5520 7.68TB PCIe4.0 NVME 2.5'' U.2 SSD SSDPF2KX076T1 New | eBay | Open-box / surplus secondary-market listing on eBay for Solidigm/Intel D7-P5520 7.68TB U.2 NVMe SSD (SSDPF2KX076T1). |
Sources
Notes
- Active listings and historical observations are source-grounded. Dashed monthly values are provider-modeled estimates, not observed listings or transactions.
- Modeled estimates cover the current month and previous 12 months and require a grounded observation from the same provider.
- Prices are USD per single item and exclude shipping and tax.
- Low confidence: fewer than three qualifying current comparable listings were grounded with visible per-item USD asking prices.
- Premium new-condition, ended, sold, non-USD, quantity-ambiguous, and price-undisclosed listings were excluded.
- openai validation accepted 14 of 14 raw points.
- Three current-listing queries used; searches stopped at the query budget without reaching three qualifying used listings across two domains, so confidence is low and the series is flat by rule.
- Excluded: new/sealed listings (Best Buy SSDPF2KX076T1OZ $1,395.19, Server Supply SSDPF2KX076T1N1 $4,850.00 brand new, Newegg/CDW/Wiredzone new-channel pages), eBay item pages where no per-unit USD ask was visible in grounded content (including one used-titled listing), eBay product/catalog and category/search pages, and different variants (SSDPF2KX076T1N1, D7-P5620, D7-PS1010, other capacities).
- No direct archived listing or price-history page for this exact identity and condition was identified in current results, so the optional fourth (historical) query was left unused and no historical_observation points are reported; no appreciation or depreciation was inferred.
- anthropic validation accepted 14 of 14 raw points.
- Search budget of three current-listing queries was exhausted without identifying three qualifying listings with visible per-item USD prices across multiple domains.
- In the absence of qualifying historical asking-price observations, all 13 modeled points are held flat at the current active anchor.
- gemini validation accepted 14 of 14 raw points.