Market value history and modeled trend
12-month change per source
| Provider | Start | End | Change |
|---|---|---|---|
| openai | 2025-09-01 ($224.99) | 2026-09-18 ($179.99) | -20.00% |
| gemini | 2025-09-01 ($234.99) | 2026-09-18 ($219.99) | -6.38% |
Underlying data tables
openai
| Date | Type | Price | Listing/source | Notes |
|---|---|---|---|---|
| 2025-09-01 | modeled estimate | $224.99 | Lenovo V14 G3 IAP 14-inch i5-1235U, 8GB DDR4, 256GB NVMe, No COA OS | Flat 13-month series at the USD 224.99 median of three matching normal-channel used asks; no qualifying dated historical evidence supported a directional trend. |
| 2025-10-01 | modeled estimate | $224.99 | Lenovo V14 G3 IAP 14-inch i5-1235U, 8GB DDR4, 256GB NVMe, No COA OS | Flat 13-month series at the USD 224.99 median of three matching normal-channel used asks; no qualifying dated historical evidence supported a directional trend. |
| 2025-11-01 | modeled estimate | $224.99 | Lenovo V14 G3 IAP 14-inch i5-1235U, 8GB DDR4, 256GB NVMe, No COA OS | Flat 13-month series at the USD 224.99 median of three matching normal-channel used asks; no qualifying dated historical evidence supported a directional trend. |
| 2025-12-01 | modeled estimate | $224.99 | Lenovo V14 G3 IAP 14-inch i5-1235U, 8GB DDR4, 256GB NVMe, No COA OS | Flat 13-month series at the USD 224.99 median of three matching normal-channel used asks; no qualifying dated historical evidence supported a directional trend. |
| 2026-01-01 | modeled estimate | $224.99 | Lenovo V14 G3 IAP 14-inch i5-1235U, 8GB DDR4, 256GB NVMe, No COA OS | Flat 13-month series at the USD 224.99 median of three matching normal-channel used asks; no qualifying dated historical evidence supported a directional trend. |
| 2026-02-01 | modeled estimate | $224.99 | Lenovo V14 G3 IAP 14-inch i5-1235U, 8GB DDR4, 256GB NVMe, No COA OS | Flat 13-month series at the USD 224.99 median of three matching normal-channel used asks; no qualifying dated historical evidence supported a directional trend. |
| 2026-03-01 | modeled estimate | $224.99 | Lenovo V14 G3 IAP 14-inch i5-1235U, 8GB DDR4, 256GB NVMe, No COA OS | Flat 13-month series at the USD 224.99 median of three matching normal-channel used asks; no qualifying dated historical evidence supported a directional trend. |
| 2026-04-01 | modeled estimate | $224.99 | Lenovo V14 G3 IAP 14-inch i5-1235U, 8GB DDR4, 256GB NVMe, No COA OS | Flat 13-month series at the USD 224.99 median of three matching normal-channel used asks; no qualifying dated historical evidence supported a directional trend. |
| 2026-05-01 | modeled estimate | $224.99 | Lenovo V14 G3 IAP 14-inch i5-1235U, 8GB DDR4, 256GB NVMe, No COA OS | Flat 13-month series at the USD 224.99 median of three matching normal-channel used asks; no qualifying dated historical evidence supported a directional trend. |
| 2026-06-01 | modeled estimate | $224.99 | Lenovo V14 G3 IAP 14-inch i5-1235U, 8GB DDR4, 256GB NVMe, No COA OS | Flat 13-month series at the USD 224.99 median of three matching normal-channel used asks; no qualifying dated historical evidence supported a directional trend. |
| 2026-07-01 | modeled estimate | $224.99 | Lenovo V14 G3 IAP 14-inch i5-1235U, 8GB DDR4, 256GB NVMe, No COA OS | Flat 13-month series at the USD 224.99 median of three matching normal-channel used asks; no qualifying dated historical evidence supported a directional trend. |
| 2026-08-01 | modeled estimate | $224.99 | Lenovo V14 G3 IAP 14-inch i5-1235U, 8GB DDR4, 256GB NVMe, No COA OS | Flat 13-month series at the USD 224.99 median of three matching normal-channel used asks; no qualifying dated historical evidence supported a directional trend. |
| 2026-09-01 | modeled estimate | $224.99 | Lenovo V14 G3 IAP 14-inch i5-1235U, 8GB DDR4, 256GB NVMe, No COA OS | Flat 13-month series at the USD 224.99 median of three matching normal-channel used asks; no qualifying dated historical evidence supported a directional trend. |
| 2026-09-18 | active listing | $179.99 | Lenovo V14 G3 IAP 14-inch i5-1235U, 8GB RAM, 256GB SSD | Tested pre-owned 8GB/256GB variant with free shipping. |
| 2026-09-18 | active listing | $224.99 | Lenovo V14 G3 IAP 14-inch i5-1235U, 8GB DDR4, 256GB NVMe, No COA OS | Professionally tested 8GB/256GB variant; listing states no COA OS and free shipping. |
| 2026-09-18 | active listing | $249.99 | Lenovo V14 G3 IAP i5-1235U, 8GB, 256GB NVMe, Windows 11 Pro | Tested 8GB/256GB Windows 11 Pro variant with free shipping. |
anthropic
| Date | Type | Price | Listing/source | Notes |
|---|---|---|---|---|
| No accepted points. | ||||
gemini
| Date | Type | Price | Listing/source | Notes |
|---|---|---|---|---|
| 2025-09-01 | modeled estimate | $234.99 | Lenovo V14 G3 IAP | i5 12th Gen 16GB RAM 256GB NVMe SSD | FHD Windows 11 | Calculated current anchor as median of accepted used listings ($219.99 and $249.99) resulting in $234.99; low confidence due to fewer than three qualifying listings across distinct domains. Flat projection applied across 13 months due to absence of verified historical observations. |
| 2025-10-01 | modeled estimate | $234.99 | Lenovo V14 G3 IAP | i5 12th Gen 16GB RAM 256GB NVMe SSD | FHD Windows 11 | Calculated current anchor as median of accepted used listings ($219.99 and $249.99) resulting in $234.99; low confidence due to fewer than three qualifying listings across distinct domains. Flat projection applied across 13 months due to absence of verified historical observations. |
| 2025-11-01 | modeled estimate | $234.99 | Lenovo V14 G3 IAP | i5 12th Gen 16GB RAM 256GB NVMe SSD | FHD Windows 11 | Calculated current anchor as median of accepted used listings ($219.99 and $249.99) resulting in $234.99; low confidence due to fewer than three qualifying listings across distinct domains. Flat projection applied across 13 months due to absence of verified historical observations. |
| 2025-12-01 | modeled estimate | $234.99 | Lenovo V14 G3 IAP | i5 12th Gen 16GB RAM 256GB NVMe SSD | FHD Windows 11 | Calculated current anchor as median of accepted used listings ($219.99 and $249.99) resulting in $234.99; low confidence due to fewer than three qualifying listings across distinct domains. Flat projection applied across 13 months due to absence of verified historical observations. |
| 2026-01-01 | modeled estimate | $234.99 | Lenovo V14 G3 IAP | i5 12th Gen 16GB RAM 256GB NVMe SSD | FHD Windows 11 | Calculated current anchor as median of accepted used listings ($219.99 and $249.99) resulting in $234.99; low confidence due to fewer than three qualifying listings across distinct domains. Flat projection applied across 13 months due to absence of verified historical observations. |
| 2026-02-01 | modeled estimate | $234.99 | Lenovo V14 G3 IAP | i5 12th Gen 16GB RAM 256GB NVMe SSD | FHD Windows 11 | Calculated current anchor as median of accepted used listings ($219.99 and $249.99) resulting in $234.99; low confidence due to fewer than three qualifying listings across distinct domains. Flat projection applied across 13 months due to absence of verified historical observations. |
| 2026-03-01 | modeled estimate | $234.99 | Lenovo V14 G3 IAP | i5 12th Gen 16GB RAM 256GB NVMe SSD | FHD Windows 11 | Calculated current anchor as median of accepted used listings ($219.99 and $249.99) resulting in $234.99; low confidence due to fewer than three qualifying listings across distinct domains. Flat projection applied across 13 months due to absence of verified historical observations. |
| 2026-04-01 | modeled estimate | $234.99 | Lenovo V14 G3 IAP | i5 12th Gen 16GB RAM 256GB NVMe SSD | FHD Windows 11 | Calculated current anchor as median of accepted used listings ($219.99 and $249.99) resulting in $234.99; low confidence due to fewer than three qualifying listings across distinct domains. Flat projection applied across 13 months due to absence of verified historical observations. |
| 2026-05-01 | modeled estimate | $234.99 | Lenovo V14 G3 IAP | i5 12th Gen 16GB RAM 256GB NVMe SSD | FHD Windows 11 | Calculated current anchor as median of accepted used listings ($219.99 and $249.99) resulting in $234.99; low confidence due to fewer than three qualifying listings across distinct domains. Flat projection applied across 13 months due to absence of verified historical observations. |
| 2026-06-01 | modeled estimate | $234.99 | Lenovo V14 G3 IAP | i5 12th Gen 16GB RAM 256GB NVMe SSD | FHD Windows 11 | Calculated current anchor as median of accepted used listings ($219.99 and $249.99) resulting in $234.99; low confidence due to fewer than three qualifying listings across distinct domains. Flat projection applied across 13 months due to absence of verified historical observations. |
| 2026-07-01 | modeled estimate | $234.99 | Lenovo V14 G3 IAP | i5 12th Gen 16GB RAM 256GB NVMe SSD | FHD Windows 11 | Calculated current anchor as median of accepted used listings ($219.99 and $249.99) resulting in $234.99; low confidence due to fewer than three qualifying listings across distinct domains. Flat projection applied across 13 months due to absence of verified historical observations. |
| 2026-08-01 | modeled estimate | $234.99 | Lenovo V14 G3 IAP | i5 12th Gen 16GB RAM 256GB NVMe SSD | FHD Windows 11 | Calculated current anchor as median of accepted used listings ($219.99 and $249.99) resulting in $234.99; low confidence due to fewer than three qualifying listings across distinct domains. Flat projection applied across 13 months due to absence of verified historical observations. |
| 2026-09-01 | modeled estimate | $234.99 | Lenovo V14 G3 IAP | i5 12th Gen 16GB RAM 256GB NVMe SSD | FHD Windows 11 | Calculated current anchor as median of accepted used listings ($219.99 and $249.99) resulting in $234.99; low confidence due to fewer than three qualifying listings across distinct domains. Flat projection applied across 13 months due to absence of verified historical observations. |
| 2026-09-18 | active listing | $219.99 | Lenovo V14 G3 IAP | i5 12th Gen 16GB RAM 256GB NVMe SSD | FHD Windows 11 | Lenovo V14 G3 IAP laptop with Intel Core i5-1235U, 16GB RAM, 256GB SSD, Windows 11, pre-owned condition. |
| 2026-09-18 | active listing | $249.99 | Lenovo V14 G3 14" Intel Core i5 12th Gen 8GB 256GB Windows 11 Good | Lenovo V14 G3 laptop with 12th Gen Intel Core i5, 8GB RAM, 256GB SSD, Windows 11, pre-owned good condition. |
Sources
- Lenovo V14 G3 IAP 14-inch i5-1235U, 8GB DDR4, 256GB NVMe, No COA OS
- Lenovo V14 G3 IAP 14-inch i5-1235U, 8GB RAM, 256GB SSD
- Lenovo V14 G3 IAP i5-1235U, 8GB, 256GB NVMe, Windows 11 Pro
- Lenovo V14 G3 IAP | i5 12th Gen 16GB RAM 256GB NVMe SSD | FHD Windows 11
- Lenovo V14 G3 14" Intel Core i5 12th Gen 8GB 256GB Windows 11 Good
Notes
- Active listings and historical observations are source-grounded. Dashed monthly values are provider-modeled estimates, not observed listings or transactions.
- Modeled estimates cover the current month and previous 12 months and require a grounded observation from the same provider.
- Prices are USD per single item and exclude shipping and tax.
- Anchor confidence is limited because all accepted current comparables are from one marketplace domain.
- Configuration differences, including operating-system status, are preserved in listing titles and notes; no price met the one-third or three-times median outlier rule.
- openai validation accepted 16 of 16 raw points.
- Three current-listing queries were used (the maximum permitted) for Lenovo V14 G3 IAP 82TS, 12th Gen Intel Core i5-1235U, Windows 11 Pro, used condition; no candidate satisfied the qualifying-listing test.
- Excluded: eBay keyword/shop results page showing a pre-owned V14 G3 IAP i5-1235U 8GB/256GB at $224.99 (category/search page, not a grounded direct item URL).
- Excluded: eBay item 155919767819 (sold, out of stock, and i3-1215U variant rather than the requested i5-1235U).
- Excluded: eBay item 167258308295 (Core i7 variant, no visible per-unit asking price in grounded content) and an eBay lot of 5 units (multi-unit lot).
- Excluded: Amazon Renewed listing B0BWPFSNB6 and Walmart restored i3-1215U listing (no visible per-single-item USD price in grounded content; the Walmart item is also the i3 variant).
- Excluded: CompTechDirect refurbished 82TS005QUS pages (one shown temporarily out of stock; no grounded visible per-unit price).
- Excluded: new/distributor and enterprise channels (CompSource $937.03 brand-new 82TS005QUS, Newegg, Insight, SHI, A-Power) because they are new-condition or non-USD/no-price pages, not used-condition asks.
- Excluded: Back Market product page for the V14 G3 IAP Core i3-1215U configuration (different processor than requested and no grounded visible price).
- The optional fourth historical query was left unused because no plausible direct archive or price-history source for this model appeared in current results; with zero accepted historical observations, no directional trend was applied.
- Confidence is very low. Indicative but unaccepted evidence suggests used i5-1235U units trade near the low-to-mid $200s, but that figure comes only from a search-results page and is therefore not used as an anchor.
- anthropic validation accepted 0 of 13 raw points; rejected invalid_modeled_series=13.
- Fewer than three comparable listings from distinct domains were available, requiring low-confidence median anchoring.
- No qualified direct historical asking-price observations were found; historical prices reflect flat baseline modeling.
- gemini validation accepted 15 of 15 raw points.