Market value history and modeled trend
12-month change per source
| Provider | Start | End | Change |
|---|---|---|---|
| openai | 2025-10-01 ($299.99) | 2026-10-14 ($199.99) | -33.33% |
| anthropic | 2025-10-01 ($145.00) | 2026-10-14 ($145.00) | 0.00% |
| gemini | 2025-10-01 ($205.00) | 2026-10-14 ($173.04) | -15.59% |
Underlying data tables
openai
| Date | Type | Price | Listing/source | Notes |
|---|---|---|---|---|
| 2025-10-01 | modeled estimate | $299.99 | Orbis BulkPak HDMP4845-34 Collapsible Bulk Container Bin, 48 x 44.5 x 34 | Flat series at the USD 299.99 median of three active normal-channel exact-model asks; no qualifying dated historical observations supported a trend. |
| 2025-11-01 | modeled estimate | $299.99 | Orbis BulkPak HDMP4845-34 Collapsible Bulk Container Bin, 48 x 44.5 x 34 | Flat series at the USD 299.99 median of three active normal-channel exact-model asks; no qualifying dated historical observations supported a trend. |
| 2025-12-01 | modeled estimate | $299.99 | Orbis BulkPak HDMP4845-34 Collapsible Bulk Container Bin, 48 x 44.5 x 34 | Flat series at the USD 299.99 median of three active normal-channel exact-model asks; no qualifying dated historical observations supported a trend. |
| 2026-01-01 | modeled estimate | $299.99 | Orbis BulkPak HDMP4845-34 Collapsible Bulk Container Bin, 48 x 44.5 x 34 | Flat series at the USD 299.99 median of three active normal-channel exact-model asks; no qualifying dated historical observations supported a trend. |
| 2026-02-01 | modeled estimate | $299.99 | Orbis BulkPak HDMP4845-34 Collapsible Bulk Container Bin, 48 x 44.5 x 34 | Flat series at the USD 299.99 median of three active normal-channel exact-model asks; no qualifying dated historical observations supported a trend. |
| 2026-03-01 | modeled estimate | $299.99 | Orbis BulkPak HDMP4845-34 Collapsible Bulk Container Bin, 48 x 44.5 x 34 | Flat series at the USD 299.99 median of three active normal-channel exact-model asks; no qualifying dated historical observations supported a trend. |
| 2026-04-01 | modeled estimate | $299.99 | Orbis BulkPak HDMP4845-34 Collapsible Bulk Container Bin, 48 x 44.5 x 34 | Flat series at the USD 299.99 median of three active normal-channel exact-model asks; no qualifying dated historical observations supported a trend. |
| 2026-05-01 | modeled estimate | $299.99 | Orbis BulkPak HDMP4845-34 Collapsible Bulk Container Bin, 48 x 44.5 x 34 | Flat series at the USD 299.99 median of three active normal-channel exact-model asks; no qualifying dated historical observations supported a trend. |
| 2026-06-01 | modeled estimate | $299.99 | Orbis BulkPak HDMP4845-34 Collapsible Bulk Container Bin, 48 x 44.5 x 34 | Flat series at the USD 299.99 median of three active normal-channel exact-model asks; no qualifying dated historical observations supported a trend. |
| 2026-07-01 | modeled estimate | $299.99 | Orbis BulkPak HDMP4845-34 Collapsible Bulk Container Bin, 48 x 44.5 x 34 | Flat series at the USD 299.99 median of three active normal-channel exact-model asks; no qualifying dated historical observations supported a trend. |
| 2026-08-01 | modeled estimate | $299.99 | Orbis BulkPak HDMP4845-34 Collapsible Bulk Container Bin, 48 x 44.5 x 34 | Flat series at the USD 299.99 median of three active normal-channel exact-model asks; no qualifying dated historical observations supported a trend. |
| 2026-09-01 | modeled estimate | $299.99 | Orbis BulkPak HDMP4845-34 Collapsible Bulk Container Bin, 48 x 44.5 x 34 | Flat series at the USD 299.99 median of three active normal-channel exact-model asks; no qualifying dated historical observations supported a trend. |
| 2026-10-01 | modeled estimate | $299.99 | Orbis BulkPak HDMP4845-34 Collapsible Bulk Container Bin, 48 x 44.5 x 34 | Flat series at the USD 299.99 median of three active normal-channel exact-model asks; no qualifying dated historical observations supported a trend. |
| 2026-10-14 | active listing | $199.99 | ORBIS KD4845-34 Folding Bulk Shipping Container 48 x 45 x 34, 1500 lb Capacity | Black HDMP4845-34-22 variant; more than 10 available; freight separate. |
| 2026-10-14 | active listing | $299.99 | Orbis BulkPak HDMP4845-34 Collapsible Bulk Container Bin, 48 x 44.5 x 34 | HDMP4845-34 variant; 56 available; freight separate. |
| 2026-10-14 | active listing | $349.99 | Orbis HDMP4845-34 BulkPak Collapsible Bulk Container Bin, 48 x 44.5 x 34 | Black HDMP4845-34 variant; 5 available; freight separate. |
anthropic
| Date | Type | Price | Listing/source | Notes |
|---|---|---|---|---|
| 2025-10-01 | modeled estimate | $145.00 | Used 45x48x34 Collapsible Bulk Containers w. Drop Doors - Mixed Colors South Carolina (S004320) | Anchor = median of three accepted used normal-channel per-unit asks (145, 145, 148) = USD 145.00; no qualifying dated historical observations were found, so all 13 modeled months are held flat at the current anchor with no assumed appreciation or depreciation. |
| 2025-11-01 | modeled estimate | $145.00 | Used 45x48x34 Collapsible Bulk Containers w. Drop Doors - Mixed Colors South Carolina (S004320) | Anchor = median of three accepted used normal-channel per-unit asks (145, 145, 148) = USD 145.00; no qualifying dated historical observations were found, so all 13 modeled months are held flat at the current anchor with no assumed appreciation or depreciation. |
| 2025-12-01 | modeled estimate | $145.00 | Used 45x48x34 Collapsible Bulk Containers w. Drop Doors - Mixed Colors South Carolina (S004320) | Anchor = median of three accepted used normal-channel per-unit asks (145, 145, 148) = USD 145.00; no qualifying dated historical observations were found, so all 13 modeled months are held flat at the current anchor with no assumed appreciation or depreciation. |
| 2026-01-01 | modeled estimate | $145.00 | Used 45x48x34 Collapsible Bulk Containers w. Drop Doors - Mixed Colors South Carolina (S004320) | Anchor = median of three accepted used normal-channel per-unit asks (145, 145, 148) = USD 145.00; no qualifying dated historical observations were found, so all 13 modeled months are held flat at the current anchor with no assumed appreciation or depreciation. |
| 2026-02-01 | modeled estimate | $145.00 | Used 45x48x34 Collapsible Bulk Containers w. Drop Doors - Mixed Colors South Carolina (S004320) | Anchor = median of three accepted used normal-channel per-unit asks (145, 145, 148) = USD 145.00; no qualifying dated historical observations were found, so all 13 modeled months are held flat at the current anchor with no assumed appreciation or depreciation. |
| 2026-03-01 | modeled estimate | $145.00 | Used 45x48x34 Collapsible Bulk Containers w. Drop Doors - Mixed Colors South Carolina (S004320) | Anchor = median of three accepted used normal-channel per-unit asks (145, 145, 148) = USD 145.00; no qualifying dated historical observations were found, so all 13 modeled months are held flat at the current anchor with no assumed appreciation or depreciation. |
| 2026-04-01 | modeled estimate | $145.00 | Used 45x48x34 Collapsible Bulk Containers w. Drop Doors - Mixed Colors South Carolina (S004320) | Anchor = median of three accepted used normal-channel per-unit asks (145, 145, 148) = USD 145.00; no qualifying dated historical observations were found, so all 13 modeled months are held flat at the current anchor with no assumed appreciation or depreciation. |
| 2026-05-01 | modeled estimate | $145.00 | Used 45x48x34 Collapsible Bulk Containers w. Drop Doors - Mixed Colors South Carolina (S004320) | Anchor = median of three accepted used normal-channel per-unit asks (145, 145, 148) = USD 145.00; no qualifying dated historical observations were found, so all 13 modeled months are held flat at the current anchor with no assumed appreciation or depreciation. |
| 2026-06-01 | modeled estimate | $145.00 | Used 45x48x34 Collapsible Bulk Containers w. Drop Doors - Mixed Colors South Carolina (S004320) | Anchor = median of three accepted used normal-channel per-unit asks (145, 145, 148) = USD 145.00; no qualifying dated historical observations were found, so all 13 modeled months are held flat at the current anchor with no assumed appreciation or depreciation. |
| 2026-07-01 | modeled estimate | $145.00 | Used 45x48x34 Collapsible Bulk Containers w. Drop Doors - Mixed Colors South Carolina (S004320) | Anchor = median of three accepted used normal-channel per-unit asks (145, 145, 148) = USD 145.00; no qualifying dated historical observations were found, so all 13 modeled months are held flat at the current anchor with no assumed appreciation or depreciation. |
| 2026-08-01 | modeled estimate | $145.00 | Used 45x48x34 Collapsible Bulk Containers w. Drop Doors - Mixed Colors South Carolina (S004320) | Anchor = median of three accepted used normal-channel per-unit asks (145, 145, 148) = USD 145.00; no qualifying dated historical observations were found, so all 13 modeled months are held flat at the current anchor with no assumed appreciation or depreciation. |
| 2026-09-01 | modeled estimate | $145.00 | Used 45x48x34 Collapsible Bulk Containers w. Drop Doors - Mixed Colors South Carolina (S004320) | Anchor = median of three accepted used normal-channel per-unit asks (145, 145, 148) = USD 145.00; no qualifying dated historical observations were found, so all 13 modeled months are held flat at the current anchor with no assumed appreciation or depreciation. |
| 2026-10-01 | modeled estimate | $145.00 | Used 45x48x34 Collapsible Bulk Containers w. Drop Doors - Mixed Colors South Carolina (S004320) | Anchor = median of three accepted used normal-channel per-unit asks (145, 145, 148) = USD 145.00; no qualifying dated historical observations were found, so all 13 modeled months are held flat at the current anchor with no assumed appreciation or depreciation. |
| 2026-10-14 | active listing | $145.00 | Used 45x48x34 Collapsible Bulk Containers w. Drop Doors - Mixed Colors South Carolina (S004320) | Variant: 45x48x34 collapsible bulk container with 2 drop doors, mixed colors/brands (Orbis-compatible 45x48 footprint); per-item price tier 4-49 pcs, freight quoted separately. |
| 2026-10-14 | active listing | $145.00 | Used 45x48x34 Collapsible Bulk Containers with Drop Doors Black Colors Ontario (S009730) | Variant: black 45x48x34 collapsible bulk container, 2 drop gates, solid floor; price stated in USD per piece, 20 pc minimum order. |
| 2026-10-14 | active listing | $148.00 | Used 45x48x34 Collapsible Bulk Containers w. Drop Doors Mixed Colors Ohio (S008694) | Variant: 45x48x34 collapsible bulk container, solid and/or grated floors unsorted, 2 drop doors; per-item price, 4 piece minimum order. |
gemini
| Date | Type | Price | Listing/source | Notes |
|---|---|---|---|---|
| 2025-10-01 | modeled estimate | $205.00 | Used 45x48x42 Bulk Bins w/ Drop Doors – Ohio - Container Exchanger | Calculated current baseline as the median ($205.00) of three qualifying active used listings across secondary industrial packaging channels; held flat across the 13-month window in the absence of qualifying historical observation pairs. |
| 2025-11-01 | modeled estimate | $205.00 | Used 45x48x42 Bulk Bins w/ Drop Doors – Ohio - Container Exchanger | Calculated current baseline as the median ($205.00) of three qualifying active used listings across secondary industrial packaging channels; held flat across the 13-month window in the absence of qualifying historical observation pairs. |
| 2025-12-01 | modeled estimate | $205.00 | Used 45x48x42 Bulk Bins w/ Drop Doors – Ohio - Container Exchanger | Calculated current baseline as the median ($205.00) of three qualifying active used listings across secondary industrial packaging channels; held flat across the 13-month window in the absence of qualifying historical observation pairs. |
| 2026-01-01 | modeled estimate | $205.00 | Used 45x48x42 Bulk Bins w/ Drop Doors – Ohio - Container Exchanger | Calculated current baseline as the median ($205.00) of three qualifying active used listings across secondary industrial packaging channels; held flat across the 13-month window in the absence of qualifying historical observation pairs. |
| 2026-02-01 | modeled estimate | $205.00 | Used 45x48x42 Bulk Bins w/ Drop Doors – Ohio - Container Exchanger | Calculated current baseline as the median ($205.00) of three qualifying active used listings across secondary industrial packaging channels; held flat across the 13-month window in the absence of qualifying historical observation pairs. |
| 2026-03-01 | modeled estimate | $205.00 | Used 45x48x42 Bulk Bins w/ Drop Doors – Ohio - Container Exchanger | Calculated current baseline as the median ($205.00) of three qualifying active used listings across secondary industrial packaging channels; held flat across the 13-month window in the absence of qualifying historical observation pairs. |
| 2026-04-01 | modeled estimate | $205.00 | Used 45x48x42 Bulk Bins w/ Drop Doors – Ohio - Container Exchanger | Calculated current baseline as the median ($205.00) of three qualifying active used listings across secondary industrial packaging channels; held flat across the 13-month window in the absence of qualifying historical observation pairs. |
| 2026-05-01 | modeled estimate | $205.00 | Used 45x48x42 Bulk Bins w/ Drop Doors – Ohio - Container Exchanger | Calculated current baseline as the median ($205.00) of three qualifying active used listings across secondary industrial packaging channels; held flat across the 13-month window in the absence of qualifying historical observation pairs. |
| 2026-06-01 | modeled estimate | $205.00 | Used 45x48x42 Bulk Bins w/ Drop Doors – Ohio - Container Exchanger | Calculated current baseline as the median ($205.00) of three qualifying active used listings across secondary industrial packaging channels; held flat across the 13-month window in the absence of qualifying historical observation pairs. |
| 2026-07-01 | modeled estimate | $205.00 | Used 45x48x42 Bulk Bins w/ Drop Doors – Ohio - Container Exchanger | Calculated current baseline as the median ($205.00) of three qualifying active used listings across secondary industrial packaging channels; held flat across the 13-month window in the absence of qualifying historical observation pairs. |
| 2026-08-01 | modeled estimate | $205.00 | Used 45x48x42 Bulk Bins w/ Drop Doors – Ohio - Container Exchanger | Calculated current baseline as the median ($205.00) of three qualifying active used listings across secondary industrial packaging channels; held flat across the 13-month window in the absence of qualifying historical observation pairs. |
| 2026-09-01 | modeled estimate | $205.00 | Used 45x48x42 Bulk Bins w/ Drop Doors – Ohio - Container Exchanger | Calculated current baseline as the median ($205.00) of three qualifying active used listings across secondary industrial packaging channels; held flat across the 13-month window in the absence of qualifying historical observation pairs. |
| 2026-10-01 | modeled estimate | $205.00 | Used 45x48x42 Bulk Bins w/ Drop Doors – Ohio - Container Exchanger | Calculated current baseline as the median ($205.00) of three qualifying active used listings across secondary industrial packaging channels; held flat across the 13-month window in the absence of qualifying historical observation pairs. |
| 2026-10-14 | active listing | $173.04 | Reconditioned Orbis 45" x 48" x 39" All Black All Good Runner Collapsible Bulk Container | Reconditioned Orbis 45x48 collapsible bulk container listed by Bulk Container Direct. |
| 2026-10-14 | active listing | $205.00 | Used 45x48x42 Bulk Bins w/ Drop Doors – Ohio - Container Exchanger | Used Orbis 45x48 collapsible bulk container with drop doors listed per unit on Container Exchanger. |
| 2026-10-14 | active listing | $332.49 | Orbis 48x 44.5" Collapsible Bulk Container Bin 28.7cu-ft Black Stackable BulkPak | Used single Orbis BulkPak 48x45 collapsible bulk container listing. |
Sources
- Orbis BulkPak HDMP4845-34 Collapsible Bulk Container Bin, 48 x 44.5 x 34
- ORBIS KD4845-34 Folding Bulk Shipping Container 48 x 45 x 34, 1500 lb Capacity
- Orbis HDMP4845-34 BulkPak Collapsible Bulk Container Bin, 48 x 44.5 x 34
- Used 45x48x34 Collapsible Bulk Containers w. Drop Doors - Mixed Colors South Carolina (S004320)
- Used 45x48x34 Collapsible Bulk Containers with Drop Doors Black Colors Ontario (S009730)
- Used 45x48x34 Collapsible Bulk Containers w. Drop Doors Mixed Colors Ohio (S008694)
- Used 45x48x42 Bulk Bins w/ Drop Doors – Ohio - Container Exchanger
- Reconditioned Orbis 45" x 48" x 39" All Black All Good Runner Collapsible Bulk Container
- Orbis 48x 44.5" Collapsible Bulk Container Bin 28.7cu-ft Black Stackable BulkPak
Notes
- Active listings and historical observations are source-grounded. Dashed monthly values are provider-modeled estimates, not observed listings or transactions.
- Modeled estimates cover the current month and previous 12 months and require a grounded observation from the same provider.
- Prices are USD per single item and exclude shipping and tax.
- Low confidence because qualifying exact-model listings were concentrated on one marketplace, with two observations from the same seller.
- No prices met the below-one-third or above-three-times median outlier rule.
- openai validation accepted 16 of 16 raw points.
- Requested identity is a 48x45x34 ORBIS BulkPak-style black HDPE collapsible bulk container with drop door and 4-way base; accepted comparables are used 45x48x34 collapsible bulk containers with 2 drop doors from the same stack-compatible 45x48 footprint family that explicitly include Orbis among brands.
- Excluded: eBay 'for parts or not working' 48x45x28.75 Orbis unit at USD 129.99 (parts/repair, not used-working condition); new-condition distributor and manufacturer-channel pages (imperialsupplies 915883-6 at USD 442.06, bulkcontainerexpress HDR4548-34 at USD 349.00, palletsandbins at USD 199.00); a used Orbis unit at USD 350.00 with a 48x40x39 footprint (different size variant); category, search, and quote-only pages with no per-unit price.
- No direct archived listing or price-history source for this item family appeared in current-listing results, so the optional historical query was left unused and the flat fallback was applied.
- Confidence is low-to-moderate: all three accepted active comparables are canonical item pages from a single marketplace domain, and each carries a minimum-order quantity even though the asking price is published per single container excluding freight and tax.
- anthropic validation accepted 16 of 16 raw points.
- Evaluated active listings for used/reconditioned Orbis 48x45 collapsible bulk containers across commercial surplus and liquid marketplace channels.
- Modeled trajectory remains flat across all 13 modeled dates in accordance with policy requirements due to lack of multiple verifiable historical observations.
- gemini validation accepted 16 of 16 raw points.